DRDO RAC Scientist B Recruitment 2023 Notification Out through RAC official website rac.gov.in: Recruitment and Assessment Center (RAC) latest notification of Scientist 'B' positions in DRDO, Aeronautical Development Agency (ADA) and Department of Science & Technology (DST) ). The RAC invites online applications form Engineering Graduates and Post Graduate in Science for direct recruitment to the posts of 204 Scientist 'B' vacancies in Defense Research & Development Organization (DRDO), Department of Science and Technology (DST) and Aeronautical Development Agency (ADA ). The DRDO RAC Scientist 2023 online application is mandatory.
Name of the Post | Total Vacations |
Scientist B in DRDO | 181 |
Scientist B in DST | 11 |
Scientist B in ADA | 06 |
Scientist B in CME | 06 |
Subject / Discipline | No of Posts |
Electronics & Commission Engineering | DRDO-49, ADA-02, DST-01 |
Mechanical Engineering | DRDO-44, ADA-02, DST-02, CME-02 |
Computer Science & Engineering | DRDO-34, ADA-02, CME-03 |
Electrical Engineering | DRDO-05, CME-01 |
Material Science & Engineering/ Metallurgical Engineering | DRDO-10, DST-02 |
Physics | DRDO-10 |
Chemistry | DRDO - 05 |
Chemical Engineering | DRDO - 13 |
Aeronautical Engineering | DRDO - 07 |
Mathematics | DRDO - 02 |
Civil Engineering | DRDO - 02 |
Environmental Science & Engineering | DST-02 |
Geology and Geophysics | DST-02 |
Petroleum Engineering | DST-01 |
Production and Industrial Engineering | DST-01 |
Category | Age Not Exceeding |
A Reserved (UR) / EWS | DRDO / DST / CME – 35 years, ADA – 30 years |
OBC (NCL) | DRDO / DST / CME – 38 years, ADA – 33 years |
SC/ST | DRDO / DST / CME – 40 years, ADA – 35 years |
Level 10 (7th CPC) Of the Pay Matrix ₹ 56000/-. Total Emoluments at the time of joining will be approximately ₹ 88,000/- per month at the present metro city rate.
At least First Class Bachelor's Degree in Engineering or Technology (BE / B.Tech) in relevant engineering discipline (or) Master's Degree in relevant science subject from a recognized university or equivalent.
Valid GATE Score in relevant subjects.
Valid GATE Score | Merit List – On the basis of GATE score in the ratio of 1:10 subject to their availability in order of discipline-wise category-wise merit list. |
Personal Interview | Shortlisted candidates will be called for Interview. |
Category | Minimum Qualifying Marks |
General (UR) | 70% |
EWS/ OBC/ SC/ ST/ PwD category | 60% |
Eligible candidates are required to register online at the RAC (Recruitment Assessment Central) Website @ rac.gov.in.
The candidates are required to upload the self attested certificates / documents and testimonials.
The candidates can also upload Passport size color photograph, Signature and Valid GATE Score card.