UPSSSC Lekhpal Recruitment 2020 Bharti Board of Revenue Department Job vacancy Latest UP latest News Online Application Starting Date Application Link Official News Online Form Recruitment Application Form Notification
Uttar Pradesh Govt will make recruitment for Lekhpal under Group ‘C’ posts. It is proposed that all processes of recruitment will be done with accordance to Board of Revenue, Uttar Pradesh.
There are 5200 posts are vacant for Lekhpal in Uttar Pradesh. Recruitment Process take a hug amount of time to start & still not start. Lekhpal Recruitment will become Patience Test for Candidates. It seems that Recruitment Process will start soon may be in the month of December
Details of Vacancy : 5200 Posts
Sr. No. | District Name | Total Vacancies | Vacancies For SC, ST, OBC Category | Download District Wise Notification |
01 | Aligarh | — | — | — |
02 | Etah | — | — | — |
03 | Kasganj | — | — | — |
04 | Hathras | — | — | — |
05 | Agra | — | — | — |
06 | Firozabad | — | — | — |
07 | Mathura | — | — | — |
08 | Mainpuri | — | — | — |
09 | Azamgarh | — | — | — |
10 | Ballia | — | — | — |
11 | Mau | — | — | — |
12 | Kaushambi | — | — | — |
13 | Pratapgarh | — | — | — |
14 | Allahabad | — | — | — |
15 | Fatehpur | — | — | — |
16 | Etawah | — | — | — |
17 | Auraiya | — | — | — |
18 | Kannauj | — | — | — |
19 | Kanpur Dehat | — | — | — |
20 | Kanpur Nagar | — | — | — |
21 | Farrukhabad | — | — | — |
22 | Kushinagar | — | — | — |
23 | Gorakhpur | — | — | — |
24 | Deoria | — | — | — |
25 | Maharajganj | — | — | — |
26 | Chitrakoot | — | — | — |
27 | Banda | — | — | — |
28 | Mahoba | — | — | — |
29 | Hamirpur | — | — | — |
30 | Jalaun | — | — | — |
31 | Jhansi | — | — | — |
32 | Lalitpur | — | — | — |
33 | Gonda | — | — | — |
34 | Balrampur | — | — | — |
35 | Bahraich | — | — | — |
36 | Shravasti | — | — | — |
37 | Amethi | — | — | — |
38 | Ambedkar Nagar | — | — | — |
39 | Faizabad | — | — | — |
40 | Barabanki | — | — | — |
41 | Sultanpur | — | — | — |
42 | Pilibhit | — | — | — |
43 | Badaun | — | — | — |
44 | Bareilly | — | — | — |
45 | Shahjahanpur | — | — | — |
46 | Basti | — | — | — |
47 | Sant Kabir Nagar | — | — | — |
48 | Sidharth Nagar | — | — | — |
49 | Ghaziabad | — | — | — |
50 | Gautam Buddha Nagar | — | — | — |
51 | Bulandshehar | — | — | — |
52 | Baghpat | — | — | — |
53 | Meerut | — | — | — |
54 | Hapur | — | — | — |
55 | Amroha | — | — | — |
56 | Bijnor | — | — | — |
57 | Moradabad | — | — | — |
58 | Rampur | — | — | — |
59 | Sambhal | — | — | — |
60 | Mirzapur | — | — | — |
61 | Sant Ravidas Nagar (Bhadohi) | — | — | — |
62 | Sonbhadra | — | — | — |
63 | Unnao | — | — | — |
64 | Lakhimpur Kheri | — | — | — |
65 | Raebareli | — | — | — |
66 | Lucknow | — | — | — |
67 | Seetapur | — | — | — |
68 | Hardoi | — | — | — |
69 | Ghazipur | — | — | — |
70 | Chandauli | — | — | — |
71 | Jaunpur | — | — | — |
72 | Varanasi | — | — | — |
73 | Muzaffar Nagar | — | — | — |
74 | Shamli | — | — | — |
75 | Saharanpur | — | — | — |
Age Limit :
Candidates Should be 18 – years Old. the Upper Age Limit will be Declare With the Upcoming Advertisement. (Age Relaxation will be provided as per Govt. Rules.).
Pay Scale :
Provided with the Upcoming Advertisement.
Educational Qualification :
Interested Candidate Should Have Passed 12th Class Or any equivalent exam with CCC Course. Graduate Candidates from any disciplines Can Also apply for this Post.
Application Fee :
Sl. No. | Category Of Candidates | Application Fees Amount |
01 | For General & OBC Candidates | — |
02 | For for SC/ ST Candidates | — |
03 | For PWD Candidates | — |
Recruitment Process :-
There are more than 5200 vacancies for Lekhpal. Recruitment will be done Online. Candidates need to fill Online Application Form. Monitoring of these Online Application Forms will be done by Board of Revenue, Uttar Pradesh under Centralized Scheme.
More Stories
CECRI Karaikudi Recruitment 2022
OPSC Homoeopathic Medical Officer Result 2022
BOB Financial Solutions Recruitment 2022